Step into a realm of creativity and natural wonder with this Thornbury gem. Great investment - has been used as a Triplex! This home is a living, breathing work of art. From the stone pathway, you're immersed in a world where every detail reflects an artist's touch. Enter to find a spacious, light-filled kitchen flowing into living and dining areas. Original oak pocket doors lead to a main floor master suite with a walk-in closet. The central kitchen, with a walk-in pantry, exudes warmth and charm, ideal for gathering and entertaining. A secondary kitchen leads to an all-wood living room, a true masterpiece, with hand-crafted finishes creating an inviting atmosphere. An artful wooden staircase ascends to a lofted bedroom with a private balcony and ensuite washroom, featuring crystals embedded in the shower stone- a nod to the property's connection with nature. The main floor includes a conveniently placed laundry area. Upstairs, a separate 2-bedroom unit offers additional space with its own kitchen, a 3-piece bathroom, and an expansive games room. This versatile area is perfect for creative pursuits or relaxation, with a walk-up unfinished loft providing extra space for guests or hobbies. The unfinished basement offers ample storage, keeping the home's living areas uncluttered. Outside, the grounds are a natural paradise with large ferns, stone paths, and a private fire pit for stargazing. Ample parking accommodates multiple vehicles or campers. The generous covered front porch is perfect for morning coffee or quiet reflection, just a short stroll from the village of Clarksburg and within walking distance of downtown Thornbury and the lake. This property is more than a home; it's a canvas for the artist, a retreat for the Bohemian, and a sanctuary for the soul. Embrace the extraordinary, schedule your private showing today. |
Price | $999,900 |
Taxes: | $3023.36 |
Occupancy: | Owner |
Address: | 220 MARSH Stre , Blue Mountains, N0H 1J0, Grey County |
Directions/Cross Streets: | #220 Marsh Street, Blue Mountains |
Rooms: | 10 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bathroom | 9.68 | 7.41 | |
Room 2 | Main | Dining Ro | 13.84 | 13.09 | |
Room 3 | Main | Family Ro | 13.84 | 14.24 | |
Room 4 | Main | Kitchen | 7.41 | 10 | |
Room 5 | Main | Kitchen | 14.07 | 14.07 | |
Room 6 | Main | Living Ro | 20.4 | 10.99 | |
Room 7 | Second | Bathroom | 5.67 | 10 | 3 Pc Bath |
Room 8 | Second | Bathroom | 9.74 | 7.25 | 4 Pc Ensuite |
Room 9 | Second | Bedroom | 20.4 | 11.15 | |
Room 10 | Second | Bedroom | 14.83 | 10 | |
Room 11 | Second | Bedroom | 10.07 | 14.17 | |
Room 12 | Second | Kitchen | 11.68 | 10 | |
Room 13 | Second | Bedroom | 11.09 | 14.17 | |
Room 14 | Second | Sunroom | 20.57 | 23.42 | |
Room 15 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 4 | |
Washroom Type 3 | 3 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | |
Washroom Type 7 | 4 | |
Washroom Type 8 | 3 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | |
Washroom Type 12 | 4 | |
Washroom Type 13 | 3 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Shingle , Wood |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 8 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Keller Williams Realty Centres |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Grey County |
Municipality: | Blue Mountains |
Neighbourhood: | Blue Mountains |
Style: | 2-Storey |
Lot Size: | x 259.85(Feet) |
Approximate Age: | |
Tax: | $3,023.36 |
Maintenance Fee: | $0 |
Beds: | 4 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |