Two Turn-Key Businesses Come As A Package! The Busy Spotstar Restaurant And Kent Mini-Mart Both Operate From Prime Kent St. Location, Near Hospital, And Directly Across From The Schools In Lindsay. These Businesses Are Selling Together As A Package, With The Owners Of The Building Prepared To Offer A Long-Term Lease For The Right Business Buyer/ Operator. The Lease Of The Building Provides The Restaurant Operator With Seating For Up To 40, With And Additional 16 Outdoor Seats. The Business Location Draws Great Traffic Flow, And The School In Particular, Provides A Great Clientele. The Convenience Store Offers An LCBO Retail Sales License, As Well As Everyday Store Items For Sale. All Restaurant Equipment, Supplies And Stock From Both Businesses Are Included. |
Price | $165,000 |
Taxes: | $7200.00 |
Tax Type: | Annual |
Occupancy: | Owner+T |
Address: | 259 Kent Stre West , Kawartha Lakes, K9V 2Z3, Kawartha Lakes |
Postal Code: | K9V 2Z3 |
Province/State: | Kawartha Lakes |
Directions/Cross Streets: | Kent St W & Adelaide St |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Without Property |
Use: | Restaurant |
Total Area: | 0.00 |
Retail Area Code: | Sq Ft |
Business/Building Name: | Spotstar Restaurant & Kent Mini-Mart |
Financial Statement: | T |
Chattels: | T |
Franchise: | F |
Days Open: | O |
Hours Open: | 0 |
Employees #: | 1 |
Seats: | 40 |
Expenses Actual/Estimated: | $Est |
Washrooms: | 0 |
Heat Type: | Gas Forced Air Close |
Central Air Conditioning: | Partial |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ALL-STARS REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Lindsay |
Style: | |
Lot Size: | x 253.20(Feet) |
Approximate Age: | |
Tax: | $7,200 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |