Nestled in an established area of Cambridge, this 2 bedroom, bungalow condo is ideal for those starting out in home ownership or downsizing. Basement is finished with a rec room, office/study and utility room. Access to the private, fenced rear yard through the dining area. Updates include new flooring in bedrooms, main floor bath, hallways, kitchen, new toilet in main floor bath, furnace installed fall 2024. All furniture is included with the sale. This unit is minutes to shopping, schools, Hwy 401 and other arterial highways. |
Price | $449,900 |
Taxes: | $2427.85 |
Assessment: | $175000 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 210 Glamis Road , Cambridge, N1R 6L3, Waterloo |
Postal Code: | N1R 6L3 |
Province/State: | Waterloo |
Directions/Cross Streets: | Franklin Blvd |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 7.9 | 7.58 | |
Room 2 | Main | Dining Ro | 9.09 | 8 | |
Room 3 | Main | Living Ro | 21.16 | 11.58 | |
Room 4 | Main | Primary B | 13.91 | 10.5 | |
Room 5 | Main | Bedroom 2 | 10.17 | 9.51 | |
Room 6 | Basement | Recreatio | 26.34 | 10.92 | |
Room 7 | Basement | Office | 15.74 | 8.23 | |
Room 8 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 2 | Bsmt |
Washroom Type 3 | 4 | Main |
Washroom Type 4 | 2 | Basement |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 4 | Main |
Washroom Type 9 | 2 | Basement |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 4 | Main |
Washroom Type 14 | 2 | Basement |
Washroom Type 15 | 0 | |
Washroom Type 16 | 0 | |
Washroom Type 17 | 0 | |
Washroom Type 18 | 4 | Main |
Washroom Type 19 | 2 | Basement |
Washroom Type 20 | 0 | |
Washroom Type 21 | 0 | |
Washroom Type 22 | 0 | |
Washroom Type 23 | 4 | Main |
Washroom Type 24 | 2 | Basement |
Washroom Type 25 | 0 | |
Washroom Type 26 | 0 | |
Washroom Type 27 | 0 | |
Washroom Type 28 | 4 | Main |
Washroom Type 29 | 2 | Basement |
Washroom Type 30 | 0 | |
Washroom Type 31 | 0 | |
Washroom Type 32 | 0 | |
Washroom Type 33 | 4 | Main |
Washroom Type 34 | 2 | Basement |
Washroom Type 35 | 0 | |
Washroom Type 36 | 0 | |
Washroom Type 37 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Washrooms: | 2 |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Coldwell Banker Gary Baverstock Realty |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Com - Condo Townhouse |
Area: | Waterloo |
Municipality: | Cambridge |
Neighbourhood: | Dufferin Grove |
Style: | Bungalow |
Lot Size: | x 0.00() |
Approximate Age: | 31-50 |
Tax: | $2,427.85 |
Maintenance Fee: | $374 |
Beds: | 2 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |