| Prime investment opportunity in the heart of North Kanata! This 14,951 SF lot offers endless possibilities for development and income generation. Whether you envision a parking lot, office building, storage yard, or another commercial venture, this property provides the space and flexibility you need. Located on high-traffic Carling Avenue, the property boasts excellent exposure and accessibility. Build an office for your business, develop a high-demand commercial space, or continue leasing for passive income the choice is yours! Don't miss out on this rare opportunity! |
| Price | $699,000 |
| Taxes: | $5878.37 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 4021 Carling Avenue , Kanata, K2K 2A3, Ottawa |
| Postal Code: | K2K 2A3 |
| Province/State: | Ottawa |
| Legal Description: | PT LT 6, CON 4 , AS IN MH4344 CITY OF OT |
| Lot Size: | 100.00 x 150.00 (Feet) |
| Directions/Cross Streets: | Carling Ave/Schneider Rd |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Designated |
| Use: | Office |
| Total Area: | 14951.06 |
| Total Area Code: | Square Feet |
| Washrooms: | 0 |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Land |
| Area: | Ottawa |
| Municipality: | Kanata |
| Neighbourhood: | 9008 - Kanata - Morgan's Grant/South March |
| Style: | |
| Lot Size: | 100.00 x 150.00(Feet) |
| Approximate Age: | |
| Tax: | $5,878.37 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |