Welcome to The Bread Company! Never lived-in, brand new 646SF One Bedroom + Den floor plan, this suite is perfect! Stylish and modern finishes throughout this suite will not disappoint! 9 ceilings, floor-to-ceiling windows, exposed concrete feature walls and ceiling, gas cooking, stainless steel appliances and much more! The location cannot be beat! Steps to the University of Toronto, OCAD, the Dundas streetcar and St. Patrick subway station are right outside your front door! Steps to Baldwin Village, Art Gallery of Ontario, restaurants, bars, and shopping are all just steps away. Enjoy the phenomenal amenities sky lounge, concierge, fitness studio, large outdoor sky park with BBQ, dining and lounge areas. Move in today! |
Price | $723,900 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 195 McCaul Stre , Toronto, M5T 0E5, Toronto |
Postal Code: | M5T 0E5 |
Province/State: | Toronto |
Directions/Cross Streets: | College St/University Ave |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Flat | Living Ro | 10.89 | 22.66 | Combined w/Dining, Hardwood Floor, Hardwood Floor |
Room 2 | Flat | Dining Ro | 10.89 | 22.66 | Combined w/Living, Open Concept, Hardwood Floor |
Room 3 | Flat | Kitchen | 10.89 | 22.66 | Quartz Counter, Stainless Steel Appl, Hardwood Floor |
Room 4 | Flat | Bedroom | 10.89 | 9.09 | Hardwood Floor, Large Closet |
Room 5 | Flat | Den | 10.89 | 9.77 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Flat |
Washroom Type 2 | 5 | Flat |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 5 | Flat |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 5 | Flat |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 0 | |
Washroom Type 17 | 5 | Flat |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 0 | |
Washroom Type 22 | 5 | Flat |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 0 | |
Washroom Type 27 | 5 | Flat |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 0 | |
Washroom Type 32 | 5 | Flat |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 0 | |
Washroom Type 37 | 5 | Flat |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Washrooms: | 1 |
Heat Type: | Heat Pump |
Central Air Conditioning: | Central Air |
Elevator Lift: | True |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BRAD J. LAMB REALTY 2016 INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Com - Condo Apartment |
Area: | Toronto |
Municipality: | Toronto C01 |
Neighbourhood: | Kensington-Chinatown |
Style: | Apartment |
Lot Size: | x 0.00() |
Approximate Age: | New |
Tax: | $0 |
Maintenance Fee: | $573.78 |
Beds: | 1+1 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |