Freestanding Industrial Building For Sale in Mississauga that shows extremely well. Fully renovated and upgraded office space with new tile flooring and glass partitioned offices. White-boxed warehouse with epoxy floors and high door count that can accommodate for 53 trailers. Coveted E3 zoning permits for automotive uses and outside storage. New roof in 2016. Immediate access to Highways 401, 403, 410 & Pearson Airport. |
Price | $7,600,000 |
Taxes: | $39032.33 |
Tax Type: | Annual |
Occupancy: | Owner |
Address: | 6220 Shawson Driv , Mississauga, L5T 1J8, Peel |
Postal Code: | L5T 1J8 |
Province/State: | Peel |
Legal Description: | PCL BLOCK D-6, SEC M241; PT BLK 3, PL M2 |
Lot Size: | 110.00 x 300.00 (Feet) |
Directions/Cross Streets: | Britannia Rd/Shawson Dr |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Category: | Free Standing |
Use: | Warehouse |
Building Percentage: | T |
Total Area: | 14160.00 |
Total Area Code: | Square Feet |
Office/Appartment Area: | 20 |
Office/Appartment Area Code: | % |
Industrial Area: | 80 |
Office/Appartment Area Code: | % |
Sprinklers: | Yes |
Washrooms: | 0 |
Outside Storage: | T |
Rail: | N |
Clear Height Feet: | 16 |
Truck Level Shipping Doors #: | 2 |
Double Man Shipping Doors #: | 0 |
Drive-In Level Shipping Doors #: | 2 |
Grade Level Shipping Doors #: | 0 |
Heat Type: | Gas Forced Air Close |
Central Air Conditioning: | Partial |
Sewers: | Sanitary+Storm |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLLIERS |
|
Book Showing | Email a Friend |
Type: | Com - Industrial |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Northeast |
Style: | |
Lot Size: | 110.00 x 300.00(Feet) |
Approximate Age: | |
Tax: | $39,032.33 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |