Busy restaurant on Queen West. Fully built out and newly renovated from a vanilla shell in 2024. This space is easy to run with hands-on ownership. Popular for dine-in and delivery. 1,200 square feet and 30 seats, + Cafe TO patio.10-foot hood, tandoor oven, custom built walk-in. Liquor license has been approved. Great numbers for first year of business, set to accelerate with LLBO sales. **EXTRAS** $10,600 gross rent including TMI. 4 + 5 remaining on the lease. Available for rebranding. No restrictions and no demolition clause, both rare for this part of town. |
Price | $199,000 |
Taxes: | $0.00 |
Tax Type: | T.M.I. |
Occupancy: | Tenant |
Address: | 507 Queen St West , Toronto, M5V 2B4, Ontario |
Postal Code: | M5V 2B4 |
Province/State: | Ontario |
Legal Description: | LT 12 PL 303 CITY WEST; CITY OF TORONTO |
Lot Size: | 8.79 x 99.56 (Feet) |
Directions/Cross Streets: | Queen & Augusta |
Category: | Without Property |
Use: | Restaurant |
Building Percentage: | N |
Total Area: | 1200.00 |
Total Area Code: | Sq Ft |
Retail Area: | 1200 |
Retail Area Code: | Sq Ft |
Business/Building Name: | The Grand Indian Dining |
Financial Statement: | N |
Chattels: | Y |
Franchise: | N |
Days Open: | 7 |
Hours Open: | 12-10:3 |
Employees #: | 2 |
Seats: | 30 |
LLBO: | N |
Sprinklers: | Y |
Washrooms: | 1 |
Outside Storage: | N |
Rail: | N |
Crane: | N |
Soil Test: | N |
Volts: | 400 |
Heat Type: | Gas Forced Air Closd |
Central Air Conditioning: | Y |
Sewers: | San+Storm |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE SIGNATURE REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Kensington-Chinatown |
Style: | |
Lot Size: | 8.79 x 99.56(Feet) |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | |
Baths: | 1 |
Garage: | 0 |
Fireplace: | |
Air Conditioning: | |
Pool: |