This Freshii franchise in Yorkville offers a fantastic opportunity for an owner-operator looking to tap into a prime location with high foot traffic. Here are some key details: Location: In the heart of Yorkville, steps away from the University of Toronto, office buildings, high-end shopping stores, hotels, and major tourist destinations. Foot Traffic: Exceptional due to the proximity to local attractions and businesses. Rent: Competitive base rent of $7,000 plus TMI (Taxes, Maintenance, and Insurance) of $2,032, covering property tax, insurance, trash, and water. Sales: $500,000.Potential: Great opportunity for growth with a hands-on, dedicated owner-operator. Support: Full training and support provided by the head office. Financials: Available upon request. This is a great chance to enter a busy, upscale area with an established brand and strong sales potential |
Price | $199,000 |
Taxes: | $12874.81 |
Tax Type: | Annual |
Occupancy: | Own+Ten |
Address: | 1250 Bay St South , Toronto, M5R 2B4, Ontario |
Postal Code: | M5R 2B4 |
Province/State: | Ontario |
Directions/Cross Streets: | Bay St & Yorkville |
Category: | Without Property |
Use: | Fast Food/Take Out |
Total Area: | 436.00 |
Total Area Code: | Sq Ft |
Retail Area: | 0 |
Retail Area Code: | Sq Ft |
Approximatly Age: | 6-15 |
Business/Building Name: | Freshii |
Financial Statement: | Y |
Chattels: | Y |
Franchise: | Y |
Days Open: | 7 |
Hours Open: | 11-8PM |
Employees #: | 5 |
Seats: | 6 |
LLBO: | N |
Expenses Actual/Estimated: | $Est |
Sprinklers: | Y |
Rail: | N |
Heat Type: | Gas Forced Air Closd |
Central Air Conditioning: | Y |
Elevator Lift: | None |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE MEADOWTOWNE REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Annex |
Style: | |
Lot Size: | 0.00 x 0.00(Feet) |
Approximate Age: | 6-15 |
Tax: | $12,874.81 |
Maintenance Fee: | $0 |
Beds: | |
Baths: | |
Garage: | 0 |
Fireplace: | |
Air Conditioning: | |
Pool: |