| Cash crop land – 2 adjoining parcels totaling 240 acres of which there is 224 workable acres in one field. Productive tile drained land. Situated on a corner and approximately 5 minutes from Highway 11, only 6 miles east of Matheson |
| Price | $1,800,000 |
| Taxes: | $964.25 |
| Tax Type: | Unknow |
| Assessment: | $209000 |
| Assessment Year: | 2024 |
| Occupancy: | Vacant |
| Address: | 00000 SPRUCE Road South , Black River Matheson, P0K 1N0, Cochrane |
| Postal Code: | P0K 1N0 |
| Province/State: | Cochrane |
| Legal Description: | PCL 16010 SEC SEC; S 1/2 of N 1/2 Lot 12 |
| Lot Size: | 4026.00 x 2590.00 (Feet) |
| Directions/Cross Streets: | Corner of Spruce Rd S and Pine Rd W |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Unknown |
| Total Area: | 0.00 |
| Total Area Code: | Square Feet |
| Sprinklers: | Unkn |
| Washrooms: | 0 |
| Heat Type: | Unknown |
| Central Air Conditioning: | Unknown |
| Elevator Lift: | False |
| Sewers: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE RCR REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Farm |
| Area: | Cochrane |
| Municipality: | Black River Matheson |
| Neighbourhood: | Matheson |
| Style: | |
| Lot Size: | 4026.00 x 2590.00(Feet) |
| Approximate Age: | |
| Tax: | $964.25 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |